In comparing these enterprise-grade conversation intelligence platforms, Gong Core emerges as the more comprehensive solution, particularly for organizations prioritizing customization and ease of use. While both platforms excel in core conversation capture and analysis capabilities with identical functionality ratings of 8, Gong Core's superior customization options and additional prospecting features make it better suited for large enterprises with complex sales processes and dedicated RevOps teams. Clari Copilot, while still powerful, offers more flexibility in CRM integrations, making it a strong choice for mid-market companies using varied CRM solutions. Both platforms require significant setup effort, as evidenced by their low ease of setup ratings of 2, indicating the need for expert implementation support.
Search for anything...
Gong vs Clari Copilot - Comparison 2025
Gong vs. Clari Copilot
Last updated on
Reviewed by Paddy Stobbs
Stackfix Co-Founder & CEO

Advantages of Gong
Gong Core has superior customization capabilities compared to Clari Copilot
Gong Core offers better ease of use than Clari Copilot
Gong Core provides more comprehensive prospecting capabilities than Clari Copilot

Advantages of Clari Copilot
Clari Copilot is more flexible with CRM integrations than Gong Core
Gong is best for
- Businesses with mature enterprise sales teams and expert RevOps seeking data-driven performance improvement
- Who need to scale best practices across teams through systematic coaching
- And/or who need data-driven forecasting and early risk detection in complex deals
Clari Copilot is best for
- Businesses with mature enterprise sales teams and expert RevOps seeking data-driven revenue optimization
- Who need to extract actionable insights from sales conversations to improve forecasting accuracy
- And/or who need comprehensive sales coaching through deal analysis and best practice sharing
Gong is less good for
- Businesses without a data-driven sales culture or expert RevOps team will struggle to maximize value
- Businesses with limited technical resources, as setup requires significant RevOps expertise and professional services support
- Who need broad CRM integration options beyond Salesforce and Hubspot
- And/or who need top-of-funnel prospecting and outreach capabilities
Clari Copilot is less good for
- Businesses without a data-driven sales culture and expert RevOps team to manage setup
- Businesses with limited RevOps resources or without dedicated enablement teams
- Who need quick implementation without extensive customization
Gallery




Pricing, features & ratings
![]() Clari Copilot |
---|
Stackfix Verdict | ||
---|---|---|
Functionality | 8 <p>Gong does a great job of capturing data, and anchoring it in business context. Understanding customers and revenue goes beyond simply tracking activity and into following the pipeline via customers' business priorities. You can seamlessly offer and request feedback and coaching on customer meetings and sync forecast updates in both directions with your CRM.</p> | 8 <p><span style="color: rgb(0, 0, 0);">Clari Copilot is a leader in capturing data from recorded conversations, and anchoring it in business context. Understanding customers and revenue goes beyond simply tracking activity and into following the pipeline via customers' business priorities. You can seamlessly offer and request feedback and coaching on customer meetings and sync forecast updates in both directions with your CRM.</span></p> |
Ease of Use | 9 <p>Following a good setup, the platform is intuitive to use - for recording and reviewing calls, manual and AI-driven feedback, providing coaching and popup battlecards triggered by words/phrases that matter to your organisation.</p> | 8 <p>Assuming a good setup, the platform is intuitive to use - for recording and reviewing meetings, for hands-on and AI-driven feedback, providing coaching and real-time battlecards driven by key words and phrases that matter to you and your customers.</p> |
Look and feel | 8 <p>There is a lot of information on screen at any time, but the layout never feels heavy or busy. Loading new views is quick.</p> | 8 <p><span style="color: rgb(0, 0, 0);">There is a lot of information on screen at any time, but the layout never feels heavy or busy. Loading new views is quick</span></p> |
Customisability | 10 <p>You can customize most of the platform to be relevant to your organization's processes, CRM set-up and business context.</p> | 8 <p><span style="color: rgb(0, 0, 0);">The greatest value comes from customizing the platform to be relevant to your organization's processes, CRM set-up and business context.</span></p> |
Ease of Setup | 2 <p>Realistically you will need expert help from your in-house RevOps experts and from Gong's professional services team to get up and running. While they state 2 hours to start, it's likely to take some days / weeks to hone the experience perfectly to the needs of a serious sales team. Especially given role hierarchies and permissions across different levels of the organisation.</p> | 2 <p>The expected trade-off when you have a highly custom tool for your needs. Realistically you will need expert RevOps leaders inhouse and some help from Clari's services team over the course of days and weeks while you customize the setup releative to your CRM, playbook, customers and industry.</p> |
Customer Support | 5 <p>In most cases, it would be Admin users (typically RevOps team members) who would contact Gong for support. We would expect most organisations to have their own internal training for managers and reps. We have not tested the tech support directly.</p> | 5 <p><span style="color: rgb(0, 0, 0);">In most cases, it would be Admin users (typically RevOps team members) who would contact Clari for support. We would expect most organisations to have their own internal training for managers and reps. We have not tested the tech support directly.</span></p> |
Integratability | 6 <p>Other platforms offer more integration options for CRMs, which is the key driver here. That said, sales organizations using Gong would typically be using Salesforce or Hubspot, which are covered.</p> | 6 <p><span style="color: rgb(0, 0, 0);">Other platforms offer more integration options for CRMs, which is the key driver here. That said, sales organizations using Clari would typically be using Salesforce or Hubspot, which are covered.</span></p> |
Ease of Migration | 6 <p>You can share and download meeting recordings, and download transcripts and insights.</p> | 6 <p><span style="color: rgb(0, 0, 0);">You can easily share meeting recordings with your organisation and externally with customers.</span></p> |
Loading...
Compare other Conversation Intelligence Tools
Want to find out how Clari Copilot or Gong stacks up with their competitors?